<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Tides &#187; Photography</title>
	<atom:link href="http://www.sturm.to/blog2/archives/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sturm.to/blog2</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 07:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kodak Duex</title>
		<link>http://www.sturm.to/blog2/archives/630</link>
		<comments>http://www.sturm.to/blog2/archives/630#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:34:06 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[PhotoBlog: Camera Porn]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech Nostalgia]]></category>

		<guid isPermaLink="false">http://www.sturm.to/blog2/?p=630</guid>
		<description><![CDATA[This is my latest vintage camera &#8211; the Kodak Duex. The Kodak Duex is a very unusal 620-format camera with a helical telescoping lens cylinder made from bakelite, creating photos with a negative size of 6&#215;4.5cm. It was only made for a very short time from 1940-42 at a cost of $6, approximately $167 in [...]]]></description>
			<content:encoded><![CDATA[<p>This is my latest vintage camera &#8211; the Kodak Duex.</p>
<p><a href="http://www.sturm.to/blog2/wp-content/uploads/2012/01/DSC_5610_bw_flickr.jpg" target="_blank"><img class="aligncenter size-medium wp-image-636" title="DSC_5610_bw_flickr" src="http://www.sturm.to/blog2/wp-content/uploads/2012/01/DSC_5610_bw_flickr-300x200.jpg" alt="" width="300" height="200" /></a>The Kodak Duex is a very unusal 620-format camera with a helical telescoping lens cylinder made from bakelite, creating photos with a negative size of 6&#215;4.5cm. It was only made for a very short time from 1940-42 at a cost of $6, approximately $167 in today’s money using the <a href="http://measuringworth.com/calculators/uscompare/" target="_blank">unskilled wage index</a>.</p>
<p><a href="http://www.sturm.to/blog2/wp-content/uploads/2012/01/DSC_5618_bw_flickr.jpg" target="_blank"><img class="aligncenter size-medium wp-image-633" title="DSC_5618_bw_flickr" src="http://www.sturm.to/blog2/wp-content/uploads/2012/01/DSC_5618_bw_flickr-300x200.jpg" alt="" width="300" height="200" /></a>The Duex is very simple with essentially no controls other than a B/I switch and the shutter, both of which are at the front of the lens assembly and are a little bit awkward to reach while looking through the viewfinder. The simple, spring-loaded shutter button has a lot of travel before the shutter fires, which makes it hard to get steady shots at the fixed 1/30th speed. There is no double-exposure protection.</p>
<p><a href="http://www.sturm.to/blog2/wp-content/uploads/2012/01/DSC_5620_bw_flickr.jpg" target="_blank"><img class="aligncenter size-medium wp-image-632" title="DSC_5620_bw_flickr" src="http://www.sturm.to/blog2/wp-content/uploads/2012/01/DSC_5620_bw_flickr-300x200.jpg" alt="" width="300" height="200" /></a>The camera feels very different from most other Kodaks of the 1930s and 40s due to the lens mechanism and the materials used and it&#8217;s a rather rare camera nowadays since it was only made for two years during World War II and other than a low price had not much else going for it.</p>
<p><a href="http://www.sturm.to/blog2/wp-content/uploads/2012/01/DSC_5616_bw_flickr.jpg" target="_blank"><img class="aligncenter size-medium wp-image-634" title="DSC_5616_bw_flickr" src="http://www.sturm.to/blog2/wp-content/uploads/2012/01/DSC_5616_bw_flickr-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>With modern eyes, the Duex has a certain late-Art-Deco charm all its own and the sturdiness and simplicity of its construction makes it an easy, carefree and light travel companion, something that can&#8217;t be said about many medium format cameras.</p>
<p>As with other 620 format cameras, it can still be used with re-rolled 120 film, since both film formats are the same size, only the spools are slightly different between them.</p>
<p>Like many of the simple 620 format cameras that Kodak made over the years, it can produce surprisingly good photos. Daylight photos generally came out a little soft in focus, with a mild camera shake due to the problematic placement of the shutter button being the main cause.</p>
<p>Here is a shot of the San Francisco Ferry Terminal in heavy fog taken with the Duex. The Doublet lens has the typical 1930s/40s era depth of field, which gives these photos their distinctive old-fashioned look.</p>
<p><a href="http://www.sturm.to/blog2/wp-content/uploads/2012/01/ferry_building_01.jpg" target="_blank"><img class="aligncenter size-medium wp-image-638" title="ferry_building_01" src="http://www.sturm.to/blog2/wp-content/uploads/2012/01/ferry_building_01-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sturm.to/blog2/archives/630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watercolors in the Rain</title>
		<link>http://www.sturm.to/blog2/archives/560</link>
		<comments>http://www.sturm.to/blog2/archives/560#comments</comments>
		<pubDate>Thu, 27 May 2010 04:50:19 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sturm.to/blog2/?p=560</guid>
		<description><![CDATA[My photo &#8220;Dancing across Broadway&#8221; has long been a favorite of mine and so I was delighted when I got a request from Amanda Spencer if she could use it as inspiration for one of her watercolors&#8230; &#8230;and here it is! Amanda did a great job with this picture &#8211; I really love the way she [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sturm.to/blog2/archives/403">My photo &#8220;Dancing across Broadway&#8221;</a> has long been a favorite of mine and so I was delighted when I got a request from <a href="http://aswatercolours.blogspot.com" target="_blank">Amanda Spencer</a> if she could use it as inspiration for one of her watercolors&#8230;</p>
<p>&#8230;and <a href="http://aswatercolours.blogspot.com/2010/05/homeward.html" target="_blank">here</a> it is!</p>
<p><a href="http://aswatercolours.blogspot.com/2010/05/homeward.html"><img class="size-medium wp-image-561" style="padding: 0 15px 15px 0;" title="Homeward" src="http://www.sturm.to/blog2/wp-content/uploads/2010/05/homeward600-262x300.jpg" alt="Homeward" width="262" height="300" /></a></p>
<p><a href="http://aswatercolours.blogspot.com/2010/05/homeward.html"></a>Amanda did a great job with this picture &#8211; I really love the way she captured the dark &amp; wet atmosphere of that evening, with the glittery lights of broadway reflected in the rain-splattered street.</p>
<p>The textures in this painting are amazing &#8211; it&#8217;s certainly something I haven&#8217;t seen done in watercolors before.</p>
<p>Great job, Amanda!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sturm.to/blog2/archives/560/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multitudes</title>
		<link>http://www.sturm.to/blog2/archives/523</link>
		<comments>http://www.sturm.to/blog2/archives/523#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:01:45 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.sturm.to/blog2/?p=523</guid>
		<description><![CDATA[China officially recognizes 56 ethnic groups in the country, a fact that is easy to overlook when one travels through the major population centers which look dominantly Han. A trip into the countryside very often reveals a different picture, with smaller villages sporting very different faces and sometimes also different attire from the typical Chinese [...]]]></description>
			<content:encoded><![CDATA[<p>China officially <a href="http://en.wikipedia.org/wiki/List_of_ethnic_groups_in_China" target="_blank">recognizes 56 ethnic groups</a> in the country, a fact that is easy to overlook when one travels through the major population centers which look dominantly Han. A trip into the countryside very often reveals a different picture, with smaller villages sporting very different faces and sometimes also different attire from the typical Chinese street clothes.</p>
<p><a href="http://news.wenxuecity.com/messages/200911/news-big5-952715.html" target="_blank"><img class="alignnone size-thumbnail wp-image-524" style="padding:0 10px 10px 0;" src="http://www.sturm.to/blog2/wp-content/uploads/2009/12/mongol-150x150.jpg" alt="" width="150" height="150" align="left" />Here is a gorgeous look at the 56 ethnic groups</a> (long page with big photos), from the western deserts to the eastern ocean shore and from Russian enclaves in the far north to tribal villages in the jungle near the Burmese border.</p>
<p>I wasn&#8217;t able to find much information about this amazing photo shoot, but it is obvious that serious funding and much work was involved in creating these unique tableaus &#8211; each of the photos must have taken several days to prepare and clearly much care was taken in selecting the members of each community and in encouraging them to put on their traditional clothes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sturm.to/blog2/archives/523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Street Corners</title>
		<link>http://www.sturm.to/blog2/archives/456</link>
		<comments>http://www.sturm.to/blog2/archives/456#comments</comments>
		<pubDate>Fri, 19 Dec 2008 07:42:56 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.sturm.to/blog2/?p=456</guid>
		<description><![CDATA[Richard Howe spent much of 2006 walking the streets of Manhattan, taking photos of ALL the street corners in town. I love these kinds of projects that take on a mysterious life of their own. On first thought it sounds like a ridiculous idea. A photo of every street corner? But once you click your [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Howe spent much of 2006 walking the streets of Manhattan, <a href="http://www.richardhowe.net/zMSC/index-msc.html" target="_blank">taking photos of ALL the street corners</a> in town.</p>
<p>I love these kinds of projects that take on a mysterious life of their own. On first thought it sounds like a ridiculous idea. A photo of every street corner? But once you click your way into the galleries, and move from photo to photo and from corner to corner, suddenly it all starts to make sense.</p>
<p>The photos are presented in a widescreen format that lends itself well to the subject, with every street corner revealing a panoramic microcosm of life in Manhattan. There is yellow taxis everywhere, bike couriers, businessmen out for lunch, hustlers and shoppers.</p>
<p>Many of the corners have well-known brand stores in the downtown areas, but further along the island there are many unique local cornerstores and sometimes quite exotic businesses that add so much to the charme of the big city.</p>
<p>The galleries offer an autoplay function that invites to take effortless, dreamy strolls through parts of Manhattan that many tourists never visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sturm.to/blog2/archives/456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFE Photo Archive</title>
		<link>http://www.sturm.to/blog2/archives/452</link>
		<comments>http://www.sturm.to/blog2/archives/452#comments</comments>
		<pubDate>Tue, 25 Nov 2008 06:15:11 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Modern Life]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sturm.to/blog2/?p=452</guid>
		<description><![CDATA[Just stumbled over this one: Google now hosts scans of more than a million LIFE photos from the 1800s up to today. From a first glance, there are endless opportunities for research and just idle Googleing. Hundreds of images from the Yangtze in the 1940s, the San Francisco Conference, historic shots of the National Parks, [...]]]></description>
			<content:encoded><![CDATA[<p>Just stumbled over this one: Google now <a href="http://images.google.com/hosted/life" target="_blank">hosts scans of more than a million LIFE photos</a> from the 1800s up to today.</p>
<p>From a first glance, there are endless opportunities for research and just idle Googleing. Hundreds of images <a href="http://images.google.com/images?hl=en&amp;q=Yangtze+River+source:life&amp;&amp;sa=N&amp;start=20&amp;ndsp=20" target="_blank">from the Yangtze in the 1940s</a>, the <a href="http://images.google.com/images?q=san+francisco+conference+source%3Alife" target="_blank">San Francisco Conference</a>, <a href="http://images.google.com/images?hl=en&amp;q=national+park+source%3Alife&amp;btnG=Search+Images" target="_blank">historic shots of the National Parks</a>, <a href="http://images.google.com/images?hl=en&amp;q=diner+source%3Alife&amp;btnG=Search+Images" target="_blank">American Diners</a>&#8230; there&#8217;s lots of good stuff in here that has quite possibly never been published in the magazine.</p>
<p>It&#8217;s great to live in a time where more and more of these once unaccessible archives are opened up, never to be more than a few mouseclicks away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sturm.to/blog2/archives/452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shasta From The Bay</title>
		<link>http://www.sturm.to/blog2/archives/432</link>
		<comments>http://www.sturm.to/blog2/archives/432#comments</comments>
		<pubDate>Tue, 12 Aug 2008 07:23:29 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sturm.to/blog2/?p=432</guid>
		<description><![CDATA[Over on Sparkletack is a post about an amazing photo of the Bay Area&#8230; it&#8217;s an aerial photo taken in 1949 that shows not only all of San Francisco from 12000 feet, but in addition also stretches out all the way to Mt. Shasta. We&#8217;ve just been up at Mt. Shasta and it&#8217;s a looong [...]]]></description>
			<content:encoded><![CDATA[<p>Over on <a href="http://www.sparkletack.com/2008/08/01/grandpas-archives-san-francisco-chronicle-aerial-photo-ca-1949/" target="_blank">Sparkletack</a> is a post about an amazing photo of the Bay Area&#8230; it&#8217;s an aerial photo taken in 1949 that shows not only all of San Francisco from 12000 feet, but in addition also stretches out all the way to Mt. Shasta.</p>
<p>We&#8217;ve just been up at Mt. Shasta and it&#8217;s a looong 250 mile-drive from the bay to the mountain &#8211; it&#8217;s almost unbelievable that there are ever clear days like these were you can see so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sturm.to/blog2/archives/432/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Roses</title>
		<link>http://www.sturm.to/blog2/archives/425</link>
		<comments>http://www.sturm.to/blog2/archives/425#comments</comments>
		<pubDate>Fri, 30 May 2008 07:25:00 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sturm.to/blog2/?p=425</guid>
		<description><![CDATA[Here&#8217;s another shot from the Mission of San Juan Bautista. There is a beautiful rose garden near the bell tower of the mission with some of the largest roses I&#8217;ve ever seen. Some of the flowers were as big as soup plates. Photo taken with Kodak Medalist on Ilford Delta 100. Click for a larger [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another shot from the Mission of San Juan Bautista. There is a beautiful rose garden near the bell tower of the mission with some of the largest roses I&#8217;ve ever seen. Some of the flowers were as big as soup plates.</p>
<p><a href="/blog2/wp-content/uploads/2008/05/san_juan_bautista_03_big.jpg" target="_blank"><img src="/blog2/wp-content/uploads/2008/05/san_juan_bautista_03.jpg" border="0" alt="" /></a></p>
<p>Photo taken with Kodak Medalist on Ilford Delta 100. Click for a larger view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sturm.to/blog2/archives/425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathedral Gorge</title>
		<link>http://www.sturm.to/blog2/archives/424</link>
		<comments>http://www.sturm.to/blog2/archives/424#comments</comments>
		<pubDate>Thu, 29 May 2008 06:54:12 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sturm.to/blog2/?p=424</guid>
		<description><![CDATA[On our road trip to east-central Nevada in 2006 we stopped at the Cathedral Gorge State Park for a break from driving and a little hike. The park is in a very arid landscape where the sediment formations of an ancient lake bed have been shaped into grotesque towers and narrow canyons by millions of [...]]]></description>
			<content:encoded><![CDATA[<p>On our road trip to east-central Nevada in 2006 we stopped at the <a href="http://parks.nv.gov/cg.htm" target="_blank">Cathedral Gorge State Park</a> for a break from driving and a little hike.</p>
<p>The park is in a very arid landscape where the sediment formations of an ancient lake bed have been shaped into grotesque towers and narrow canyons by millions of years of winter rains and summer heat. The &#8220;caves&#8221; near the entrance of the park are in fact deep and narrow canyons and this is where we wandered around for a while and took pictures.</p>
<p><a href="/blog2/wp-content/uploads/2008/05/nv_cathedral_gorge_1_big.jpg" target="_blank"><img src="/blog2/wp-content/uploads/2008/05/nv_cathedral_gorge_1.jpg" border="0" alt="" /></a></p>
<p>Many of the walls of these formations look like melted wax or &#8211; more likely &#8211; extremely soft clay that is being washed down by rainfall and then hardens again for a little while when the sun comes out.</p>
<p>Walking through these tight canyons was very strange and disorienting, since the path often splits and many of the branches of the canyons end in little twisted dead-ends with overhanging, seemingly melting walls. It looks like a giant maze designed by the crazed assistant of Picasso.</p>
<p><a href="/blog2/wp-content/uploads/2008/05/nv_cathedral_gorge_2_big.jpg" target="_blank"><img src="/blog2/wp-content/uploads/2008/05/nv_cathedral_gorge_2.jpg" border="0" alt="" /></a></p>
<p>Photos taken with Kodak Medalist on Ilford Delta 100. Click for a larger view.</p>
<p><a href="http://www.mapskip.com/stories.php?story=243" target="_blank"><em>Crossposted to MapSkip</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sturm.to/blog2/archives/424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out West</title>
		<link>http://www.sturm.to/blog2/archives/423</link>
		<comments>http://www.sturm.to/blog2/archives/423#comments</comments>
		<pubDate>Tue, 27 May 2008 07:21:22 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sturm.to/blog2/?p=423</guid>
		<description><![CDATA[Still re-scanning old negatives&#8230; In late 2006 we traveled through large chunks of Nevada, mostly on Highway 50 and 93. This picture is from somewhere south of Ely in east-central Nevada, where mountain ranges rise to the east and west of the highway. The main roads in this part of the country are excellent, but [...]]]></description>
			<content:encoded><![CDATA[<p>Still re-scanning old negatives&#8230; In late 2006 we traveled through large chunks of Nevada, mostly on Highway 50 and 93. This picture is from somewhere south of Ely in east-central Nevada, where mountain ranges rise to the east and west of the highway.</p>
<p>The main roads in this part of the country are excellent, but nearly always deserted. We stopped at this dirt track that seemingly disappeared into nothing somewhere near the mountains and had a quick picnic with sandwiches we had brought from Ely.</p>
<p>All around us the landscape was empty and quiet. It was the kind of silence that makes you welcome the odd pickup truck rushing past.</p>
<p><a href="/blog2/wp-content/uploads/2008/05/nevada_3_rescan_big.jpg" target="_blank"><img src="/blog2/wp-content/uploads/2008/05/nevada_3_rescan.jpg" border="0" alt="" /></a></p>
<p>Photo taken with Kodak Medalist on Ilford Delta 100. Click for a larger view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sturm.to/blog2/archives/423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spruce Tree House</title>
		<link>http://www.sturm.to/blog2/archives/422</link>
		<comments>http://www.sturm.to/blog2/archives/422#comments</comments>
		<pubDate>Sun, 25 May 2008 07:16:39 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sturm.to/blog2/?p=422</guid>
		<description><![CDATA[I&#8217;ve posted a different photo from the Spruce Tree House in the Mesa Verde National Park before, but during my recent re-scanning campaign I found this very nice shot of the same place. I have fond memories of our stay in Mesa Verde. It was late in the season and some of the sights were [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted a <a href="http://www.sturm.to/blog2/archives/178" target="_blank">different photo</a> from the Spruce Tree House in the Mesa Verde National Park before, but during my recent re-scanning campaign I found this very nice shot of the same place.</p>
<p>I have fond memories of our stay in Mesa Verde. It was late in the season and some of the sights were already closed in expectation of winter. The park was nearly deserted with only a handful of tourists on the loop road and small groups of deer strolling freely along the roads and parking areas.</p>
<p>The Indian ruins in Mesa Verde are simply stunning. Most of the little communities were built into naturally hollowed out areas along the cliff faces in the steep canyons that run through the mesa, and many of them are hard to reach even with ladders and metal stairs in place of the old climbing paths that the original inhabitants used.</p>
<p>On this specific autumn day the light was glorious and it bathed the ruins in a flood of yellow and gold. We will be back another time, I am sure&#8230;</p>
<p><a href="/blog2/wp-content/uploads/2008/05/mesa_verde_2_big.jpg" target="_blank"><img src="/blog2/wp-content/uploads/2008/05/mesa_verde_2.jpg" border="0" alt="" /></a></p>
<p>Photo taken with my Kodak Medalist on Ilford Delta 100. Click for a larger view.</p>
<p><a href="http://www.mapskip.com/stories.php?story=244" target="_blank"><em>Crossposted to MapSkip</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sturm.to/blog2/archives/422/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

