<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Waves</title>
	<atom:link href="http://www.sturm.to/blog2/archives/481/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sturm.to/blog2/archives/481</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 23:18:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: thomas</title>
		<link>http://www.sturm.to/blog2/archives/481/comment-page-1#comment-2738</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Sat, 13 Jun 2009 23:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sturm.to/blog2/?p=481#comment-2738</guid>
		<description>You really want to see the rest of the video - I think I saw somewhere a blog that had a best-of reel of the long video, which maybe enough to get an idea of what they are doing... but really, if you have a chance check out the rest of the full stream for the full impact. :)</description>
		<content:encoded><![CDATA[<p>You really want to see the rest of the video &#8211; I think I saw somewhere a blog that had a best-of reel of the long video, which maybe enough to get an idea of what they are doing&#8230; but really, if you have a chance check out the rest of the full stream for the full impact. <img src='http://www.sturm.to/blog2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loic</title>
		<link>http://www.sturm.to/blog2/archives/481/comment-page-1#comment-2737</link>
		<dc:creator>Loic</dc:creator>
		<pubDate>Sat, 13 Jun 2009 21:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sturm.to/blog2/?p=481#comment-2737</guid>
		<description>This looks pretty awesome. I checked out their presentation. Although the stream died after only 12 minutes of the 80 minute presentation, I can&#039;t wait to start using Waves.</description>
		<content:encoded><![CDATA[<p>This looks pretty awesome. I checked out their presentation. Although the stream died after only 12 minutes of the 80 minute presentation, I can&#8217;t wait to start using Waves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

